DAFTAR NAMA NAMA FLORA
1 | Akasia | Cassia sp |
2 | Alang-alang | Imperata cylindrica |
3 | Alpukat | Persea americana |
4 | Anggrek | Orcidaceae |
5 | Anggur | Vitis vinifera |
6 | Apel | Malus silveltris |
7 | Aren | Arenga pinnata |
8 | Bakau | Bruguiera conyugata |
9 | Bambu Batu | Dendrocalamus strictus |
10 | Bandotan | Ageratum conyzoides |
11 | Bawang Bombay | Allium cepa |
12 | Bawang Merah | Allium ascalonicum |
13 | Bawang Putih | Allium sativum |
14 | Bayam | Amaranthus sp |
15 | Bayam Cabut | Amaranthus tricolor |
16 | Bengkuang | Pachyrrhizus erosus |
17 | Cabai | Capsicum annum |
18 | Cabai Besar | Capsicum annuum var Grossum |
19 | Cabai Rawit | Capsicum frutescens |
20 | Dadap | Erythrina |
21 | Gandum | Triticum aestivum |
22 | Jagung | Zea mays |
23 | Jahe | Croton argyratus |
24 | Jamur Tiram | Pleurotus ostreatus |
25 | Jati | Tectona grandis |
26 | Jeruk | Citrus sp |
27 | Jeruk Bali | Citrus x paradisi |
28 | Jeruk Keprok | Citrus |
29 | Jeruk Nipis | Citrus aurantifolia |
30 | Jeruk Purut | Citrus hystrix |
31 | Kacang | Vigna mungo |
32 | Kacang Kedelai | Glycine max |
33 | Kacang Panjang | Vigna sinensis |
34 | Kakao | Thebroma cacao |
35 | Kaktus | Opuntia spp |
36 | Kapas | Gossypium hirsutum |
37 | Kapulaga | Amomum cardamomum |
38 | Karet | Havea brasiliensis |
39 | Kelapa | Cocos nucifera |
40 | Kelapa Sawit | Elaeis guineensis |
41 | Kenari | Canarium commune / C. Avenue |
42 | Kencur | Kaempferia galanga |
43 | Kubis | Brassica oleraceae |
44 | Kunyit | Curcuma domestica |
45 | Labu | Cucurbita spp |
46 | Lada | Piper nigrum |
47 | Mahoni | Swietenia mahagoni |
48 | Mangga | Mangifera indica |
49 | Manggis | Garcinia mangostama |
50 | Mawar | Rosa sp |
51 | Melati | Jasminum sambac |
52 | Melinjo | Gnetum gnemon |
53 | Mentimun | Cucumis sativus |
54 | Nangka | Artocarpus heterophyllus |
55 | Nilam | Pogostemon cablin |
56 | Padi | Oryza sativa |
57 | Padi Ketan | Oryza glutinosa |
58 | Pakis haji | Cycas rumphii |
59 | Palma | Palmae |
60 | Panili | Vanilla planifolia |
61 | Pepaya | Carica papaya |
62 | Pisang | Musa paradisiaca |
63 | Sagu | Metroxylon sago |
64 | Salak | Salacca edulis |
65 | Seledri | Apium graviolens |
66 | Sukun | Artocarpus communis |
67 | Sadu | Melia indica |
68 | Saga Hutan | Adenanthera microsperma |
69 | Saga Manis | Abrus precatorius |
70 | Sagu | Metroxylon sago |
71 | Salada Air | Nasturtium officinale |
72 | Salak | Salacca edulis |
73 | Salam | Eugenia aperculata |
74 | Salamandar | Grevillea robusta |
75 | Salangi | Samadera indica |
76 | Salix | Salix sp |
77 | Sambiloto | Andrographis paniculata |
78 | San chang | Dillenia Pentagyna |
79 | Sancang | Phemna microphylia |
80 | Sangitan | Sambucus javanica |
81 | Sangket | Basilicum polystachyon |
82 | Sangketan | Heliotropium indicum |
83 | Sangkir | Homonoia riparia |
84 | Sansevieria Lidah mertua | Sansevieria trifasciata |
85 | Sansevieria Silindris | Sansevieria cylindrica |
86 | Santigi | Phempis acidula |
87 | Sapratu | Sindora sumatrana |
88 | Saraka | Saraca indica |
89 | Sawi Hijau | Brassica campestris |
90 | Sawi Putih | Brassica juncea |
91 | Sawo | Zapota |
92 | Tebu | Saccharum officinale |
93 | Teh | Camellia sinensis |
94 | Teki | Cyperus roduntus |
95 | Terong | Solanum melongenae |
96 | Tomat | Lycopersicon esculentum |
97 | Ubi Jalar | Ipomoea batata |
98 | Ubi Kayu | Manihot utilisima |
99 | Wijen | Sesamum indicum |
100 | Wortel | Daucus carota |
Masuk Forum Kami Lewat
Facebook atau Twitter
Sumber : http://www.agrotani.com/nama-nama-flora/
0 Response to "Nama Nama Flora"
Post a Comment